Bracelet Size Guide
RS SAKHIYA DIAMOND
International Bracelet Size Guide – Women & Men
Wrap a thin thread or measuring tape around your wrist. Measure the length in cm or mm and add comfort allowance.
Snug: +1 cm | Regular: +1.5 cm | Loose: +2 cm
| Wrist Size (cm) | Wrist Size (mm) | Bracelet Size (cm) | Fit Type |
|---|---|---|---|
| 14.0 – 14.9 | 140 – 149 | 16 | Snug |
| 15.0 – 15.9 | 150 – 159 | 17 | Regular |
| 16.0 – 16.9 | 160 – 169 | 18 | Regular |
| 17.0 – 17.9 | 170 – 179 | 19 | Comfort |
| 18.0 – 18.9 | 180 – 189 | 20 | Comfort |
| 19.0 – 19.9 | 190 – 199 | 21 | Loose |
| 20.0 – 20.9 | 200 – 209 | 22 | Loose |
| 21.0 – 21.9 | 210 – 219 | 23 | Extra Loose |
Bracelet size may vary based on wrist shape and comfort preference. If between two sizes, choose the larger size.
RS Sakhiya Diamond follows international sizing standards for lab grown diamond jewellery.
RS Sakhiya Diamond follows international sizing standards for lab grown diamond jewellery.